Used Inventory
1999 NAUTIQUE - CORRECTCRA
$10,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 22 ft. 0 in. |
Stock # | CTC94633 |
Vin | CTC94633 |
2015 XP18CC - Xpress
On Sale
$13,995.00
You Save $2,005.00
Availability | In Stock |
Usage | Used |
Style | USED BOAT |
Length Overall | 18 ft. 0 in. |
Stock # | JBC84373 |
Vin | JBC84373 |
2021 20 XB - Avid Boats
On Sale
$54,995.00
You Save $5,000.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 20 ft. 0 in. |
Stock # | AVD00576 |
Color | SILVER/WHITE |
2013 24TT-25 - Aqua Patio
On Sale
$39,995.00
You Save $3,000.00
Availability | In Stock |
Usage | Used |
Stock # | GDY14214 |
Vin | GDY14214 |
2007 X2 - MasterCraft
$39,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 0 in. |
Stock # | MBCNRAN7 |
Color | BLUE/WHITE |
Vin | MBCNRAN7 |
2016 WELDBILT - WELDBILT
$9,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 0 in. |
Stock # | WDB26466 |
Color | LIGHT CAMO |
Vin | WDB26466 |
1991 1800-LD - Champion
$8,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 18 ft. 0 in. |
Stock # | TSB16937 |
Vin | TSB16937 |
2006 MOBIUS LSV - Moomba
Call for Price
Availability | In Stock |
Usage | Used |
Length Overall | 22 ft. 0 in. |
Stock # | ISRML446 |
Vin | ISRML446 |
2017 XP16PF - Xpress
$15,900.00
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 0 in. |
Stock # | JBC89929 |
Vin | JBC89929 |
1995 160 PRO - CAJUN
$6,495.00
Availability | In Stock |
Usage | Used |
Length Overall | 16 ft. 0 in. |
Stock # | MBVV5422 |
Vin | MBVV5422 |
2005 G3 - SUN CATCHER
$8,495.00
Availability | In Stock |
Usage | Used |
Length Overall | 22 ft. 0 in. |
Stock # | GEN27244 |
Vin | GEN27244 |
1999 PROSTAR 205 - MasterCraft
$6,000.00
Availability | In Stock |
Usage | Used |
Length Overall | 21 ft. 0 in. |
Stock # | MBC1L899 |
Vin | MBC1L899 |
2022 NXT24 - MasterCraft
$106,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 24 ft. 0 in. |
Stock # | MBC2BES1 |
Color | RED & WHITE |
Vin | MBC2BES1 |
2023 PROSTAR - MasterCraft
$78,995.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 0 in. |
Stock # | MBC9NFD8K |
Color | RED |
Vin | MBC9NFD8K |
2002 XSTAR - MasterCraft
$16,000.00
Availability | In Stock |
Usage | Used |
Style | USED BOAT |
Length Overall | 20 ft. 7 in. |
Stock # | MBCA2AY8 |
Color | BLACK & WHITE |
2014 211R - Legend
$42,000.00
Availability | In Stock |
Usage | Used |
Length Overall | 20 ft. 0 in. |
Stock # | LJE02559 |
Color | SILVER WITH BLACK/GREEN STRIPE |
Vin | LJE02559 |